Originating in 1961, the Player's 200 was funded and promoted by
one of Canada's largest tobacco companies with organizational help from the Canadian Racing
Drivers' Association. Player's policy was to attract the best drivers and cars to the event,
held during the first weekend in June, at Mosport Park. A list of drivers competing in the early
races included a "Who's Who" of early '60s sports car stars - Stirling Moss (1961 winner),
Olivier Gendebien, Jo Bonnier, Masten Gregory (1962 winner), Innes Ireland and Canadians such as
Francis Bradley, Ludwig Heimrath, Al Pease and Eppie Wietzes.
|
| No. | CAR | CLASS | ENTRANT | DRIVER | RESIDENCE |
|---|---|---|---|---|---|
| 1 | Lotus 19B | GT | Roy Fong | Jim Clark | Scotland |
| 3 | Porsche 904 | GT | Stirling Moss Racing Team | Hugh Dibly | London, England |
| 4 | Cobra | GT | Shelby American Inc. | Bob Johnson | Columbus, Ohio |
| 5 | Lotus 19 | 2 | Portland Garages | Vic Yachuk | Kingston, Ont. |
| 6 | Chaparral 2A | 2 | Chaparral Cars Inc. | Roger Penske | Philadelphia, Pa. |
| 8 | Scarab - Chevrolet | 2 | Mecom Racing Team | A.J. Foyt Jr. | Houston, Texas |
| 9 | Lola Coupe | 2 | Mecom Racing Team | Augie Pabst | Milwaukee, Wis. |
| 10 | Lotus 19B | 2 | Mecom Racing Team | John Cannon | Toronto, Ont. |
| 15 | Elva - Porsche | 1 | Carl Haas Automobile Imports, Inc. | Robert Scott | Detroit, Mich. |
| 16 | Elva - Porsche | 1 | Carl Haas Automobile Imports, Inc. | George Wintersteen | Detroit, Mich. |
| 17 | Elva - Porsche | 1 | Robert Bosch Corp. | Joe Buzzetta | N.Y.C. |
| 18 | Lotus 19B | 2 | Norm Namerow | Norm Namerow | Montreal, P.Q. |
| 19 | Lotus 19B | 2 | Eldon Industries Inc. | Dan Gurney | Costa Mesa, Cal. |
| 20 | Lotus 23B | 1 | Michael R. Goth | Michael R. Goth | Staatsburg, N.Y. |
| 21 | Ferrari Dino | 1 | North American Racing Team | Van Imrey | N.Y.C. |
| 30 | Ferrari GTO | GT | North American Racing Team | Bob Grossman | W. Nyack, N.Y. |
| 43 | Lotus 23B | 1 | Dr. Phil Smyth | Dr. Phil Smyth | Winnipeg, Man. |
| 47 | Zerex Special | 2 | Bruce McLaren Racing Ltd. | Bruce McLaren | New Zealand |
| 50 | Cobra | GT | Shelby American Inc. | Ken Miles | Hollywood, Cal. |
| 51 | Lotus 23B | 1 | Shelby American Inc. | John Morton | Venice Cal. |
| 55 | Cooper - Ford | 2 | Canadian Comstock Inc. | Ludwig Heimrath | Toronto, Ont. |
| 66 | Chaparral 2A | 2 | Chaparral Cars Inc. | Jim Hall | Midland, Texas |
| 73 | H.D.V. Special | 2 | H.D.V. Racing Team | Ernie DeVos | Montreal, P.Q. |
| 77 | Elva - Porsche | 1 | Robert Bosch Corp. | Bill Wuesthoff | Milwaukee, Wis. |
| 81 | Porsche Spl. | 1 | Bata Shoe Co. | Wayne Kelly | Trenton, Ont. |
| 89 | Speedwell Special | 1 | Checkered Flag Co. | John Cox | Toronto, Ont. |
| 94 | Ferrari Testa Rossa | 2 | Wayne Burnett | Wayne Burnett | Chicago, Ill. |
| 99 | Porsche RS61 | 1 | Sports Car Developments Inc. | Herb Swan | Cleveland, Ohio |
| 101 | Lotus 23B | 1 | Bob McLean | Bob McLean | Vancouver, B.C. |
| 133 | Porsche RS61 | 1 | Rudy Bartling | Rudy Bartling | Toronto, Ont. |
| 169 | Lotus 23 | 1 | Tidewater Oil Co. Ltd. | Nat Adams | Toronto, Ont. |
| 181 | Cheetah | 2 | Citation Motors Ltd. | Alan Grant | Seattle, Wash. |
| 411 | Lotus 19B | 2 | Peter Lerch | Peter Lerch | Montreal, P.Q. |
The 1964 event was not only the country's most important car
race but also boasted the largest spectator attendance of any sporting event in Canada - 52,200
people. The cars were divided into three classes - under two-litre, over two-litre and Grand
Touring. A review of the entry list provides some insight as to why the Player's 200 was so
popular with the fans. The race included Dan Gurney in a Lotus 19 who held the lap record for
Mosport at 1:31.5. A 370 horsepower V-8 Ford powered his car. Replacing the original European
engines with American V-8s was a trend that began the previous year. Entered in the Chevrolet
powered Chaparrals were Jim Hall and Roger Penske. The Chaparrals were considered radical as
they used a fibre-glass body and were equipped with an automatic transmission. Bruce McLaren
appeared with Penske's old Zerex Special, which he purchased from John Mecom. The car was built
by Penske using parts from a wrecked Formula One Cooper. After taking ownership of the car,
McLaren replaced the Coventry-Climax motor with an aluminum 4.5-liter V8 Oldsmobile engine.
Indianapolis winner, A.J. Foyt drove a Scarab, which belonged to Mecom Racing and Jimmy Clark
was on hand in a Lotus 19B. Shelby American entered two Cobras in the GT class driven by Ken
Miles and Bob Johnson. Top Canadians in the event included Ludwig Heimrath in a Comstock
prepared Cooper-Ford and Norm Namerow in a Lotus 19. If a stellar entry list, which assured a
competitive field, wasn't enough to motivate the drivers there was $11,000 in prize money.
Drama for the first heat began when Gurney's Lotus failed to start. He was moved to the pit lane as the rest of the field took the start. Heat-one began with a terrific duel between Hall, Foyt and McLaren. Penske, Pabst and Heimrath followed this trio. Gurney's crew was able to get his engine fired and he passed over half the field in two laps. A lap later the half shaft snapped on his Lotus ending his charge. Just before the halfway point, McLaren slipped by Foyt and three circuits later he went by Hall for the lead. Next to pass Foyt for third place was Penske, who had made a remarkable charge from the back of the grid. At the three-quarter distance Hall slipped by McLaren for the lead but two laps later the running order would be McLaren, Hall and Penske. By this point in the race Foyt had parked his car with steering problems. Next to encounter difficulties was Hall as he fell out of the contest on lap thirty-three with an overheating engine - caused by a water pump pulley failure. McLaren would go on to win heat one at a record speed of 92.79 miles per hour. He was followed by Penske, Pabst, Heimrath, Wuesthoff and Buzetta. The competitors now had an hour to prepare for heat-two.
|
| POSITION | DRIVER | CAR | ENTRANT | CLASS |
|---|---|---|---|---|
| 1 | Bruce McLaren | Zerex Special | Bruce McLaren Racing Ltd. | 2 |
| 2 | Augie Pabst | Cooper - Ford | Shelby American Inc. | 2 |
| 3 | Bill Wuesthoff | Elva - Porsche | Robert Bosch Corp. | 1 |
| 4 | Ludwig Heimrath | Cooper - Ford | Canadian Comstock Inc. | 2 |
| 5 | Joe Buzzetta | Elva - Porsche | Robert Bosch Corp. | 1 |
| 6 | John Morton | Lotus 23B | Shelby American Inc. | 1 |
| 7 | George Wintersteen | Elva - Porsche | Carl Haas Automobile Imports, Inc. | 1 |
| 8 | Bob Johnson | Cobra | Shelby American Inc. | GT |
| 9 | Roger Penske | Chaparral 2A | Chaparral Cars Inc. | 2 |
| 10 | Bob Grossman | Ferrari 250 GTO | North American Racing Team | GT |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |